Aesthetic Dental Center stands for transparency. On this page you can easily get an insight in the costs of your treatments so you will not get unpleasant surprises. We have put it for you in 1 clear overview so you can view each treatment and the associated prices and rates.
If you do have any questions about our rates, please feel free to let us know and contact us. We will be happy to answer your questions.
About your insurance
Would you like to know if our treatments are covered by your insurance? Please let us know. We will be happy to tell you more about the possibilities. Depending on your insurance company and insurance policy, we can provide you with the best possible service without any financial surprises.
Payment method
Would you like to know more about our payment conditions and how you can pay and/or submit claims to your insurer? Please let us know. We will gladly provide you with the necessary information and answers to your questions so that you can undergo your treatment without worries.
Rates 2023
For 2023, the NZA (Dutch Healthcare Authority), in consultation with the professional associations, has drawn up new general provisions and rates. Click below to download the document.
Appointments
We are unfortunately forced to charge for a consultation if you do not cancel 24 hours before the scheduled appointment. So if you can't make it and need to reschedule, please tell us in time.
Payment conditions
Why do I receive a bill from Infomedics? You will receive your bill through Infomedics. In our practice we like to give you all the attention and good care. Therefore we work together with Infomedics for sending and collecting our bills. This means for you that you receive a bill for the care from Infomedics.
Payment terms - Infomedics: Commissioned by us, Infomedics sends and collects bills for the care you have received. Infomedics of course complies with all (privacy) laws and regulations, both the rules that apply to us as a healthcare provider and the rules that apply to Infomedics.
What are the main payment terms of your account from Infomedics?
Infomedics may, if possible, declare your bill to your health insurance company. You will always see any reimbursement on your bill. Infomedics expects you to pay the bill BEFORE the due date as stated on the bill. If you have not paid the bill before the due date, you will be in default without any further notice being required. Because you may have forgotten, you will receive a reminder asking you to pay the bill within 15 days of receipt. If payment is not made within this period, Infomedics will charge interest and collection costs. Infomedics may deduct your payment first from the collection costs, then from the interest charged and finally from the original amount of your invoice.
Please note that if you file a complaint or register with another healthcare provider, your bill will still need to be paid eventually. This cannot suspend your payment obligation.
We are a member of the KNMT
The KNMT is the professional organization of dentists, orthodontists and oral surgeons in the Netherlands. They work to create optimal conditions for over 10000 members to do their work and they want the best oral care for their customers. The KNMT has a complaints procedure on its site, here is the link with an explanation for you. https://www.knmt.nl/voor-patienten/ontevreden-over-je-tandarts-dit-kun-je-doen However, it is best to consult us directly if you are not satisfied, together we can find a solution with the help of a good conversation. So let us know if something is wrong, we strive for an excellent relationship with our customers.
Code | Description | Price | |
---|---|---|---|
A10 | Conduction, infiltration and/or intraligamentary anesthesia | € 16.62 | |
A15 | Surface anesthesia | € 8,64 | |
A20 | Treatment under general anesthesia or sedation | Cost | |
A30 | Preparation for treatment under general anesthesia | € 53,20 |
Code | Description | Price | |
---|---|---|---|
B10 | Introduction of anesthesia (laughing gas sedation) | € 33,25 | |
B11 | Administration of anesthesia (laughing gas sedation) | € 33,25 | |
B12 | Overhead costs intoxication (laughing gas sedation) | € 41,56 |
Code | Description | Price | |
---|---|---|---|
A | Consultations | ||
C001 | Consultation for the purpose of an intake | € 50,54 | |
C002 | Consultation for a periodic checkup | € 25,27 | |
C003 | Consultation, not being a periodic check-up | € 25,27 | |
B | Diagnostic research | ||
C010 | Additional medical history following routine (written) questions | € 25,27 | |
C011 | Extensive research for a second opinion | € 119,69 | |
C012 | Comprehensive examination for the purpose of the integral treatment plan | € 119,69 | |
C013 | Study Models | € 33,25 | |
C014 | Pocket Registration | € 39,90 | |
C015 | Periodontal Registration | € 79,79 | |
C | Miscellaneous | ||
C020 | Oral care at home | € 19,95 | |
C021 | Surcharge evening, night and weekend hours (anwuren) | € 27,93 | |
Code | Description | Price | |
---|---|---|---|
A | Research, diagnostics and treatment planning | ||
E02 | Extensive root canal treatment consultation | € 46,55 | |
E03 | Consultation after a dental accident | € 36,57 | |
B | Root canal treatment | ||
- | Pulp treatment with the aim of maintaining vitality | ||
E60 | Complete or partial removal of pulp tissue | € 49,38 | |
- | Root canal treatment element with mature root tip, uncomplicated | ||
E04 | Surcharge for cost when using rotary nickel-titanium instruments | € 53,20 | |
E13 | Root canal treatment per element with 1 canal | € 119,69 | |
E14 | Root canal treatment per element with 2 canals | € 172,89 | |
E16 | Root canal treatment per element with 3 canals | € 226,08 | |
E17 | Root canal treatment per element with 4 or more canals | € 279,28 | |
E85 | Electronic length determination | € 16,62 | |
E19 | Entrapment of calcium hydroxide or similar disinfectant per element, per session | € 19,95 | |
E66 | Root canal treatment of milk element | € 53,20 | |
- | Surcharges for complications of root canal treatment Claimable only for DETI score B and Class II or III of the Classification | ||
E51 | Removal of crown or bridge | € 39,90 | |
E52 | Difficult root canal opening | € 33,25 | |
E53 | Removal of root pin | € 46,55 | |
E54 | Removal of root canal filling material | € 33,25 | |
E55 | Treatment of clogged or calcified root canal | € 33,25 | |
E56* | Continued treatment for tissue damage to the tooth root | € 46,55 | |
E57 | Treatment of element with unusual anatomy | € 33,25 | |
- | Apexification procedure of element with immature root tip | ||
E61 | Treatment of open root tip with calcium hydroxide, first session | € 93,09 | |
E62 | Treatment of open root tip with calcium hydroxide, every subsequent session | € 59,84 | |
E63* | Surcharge for sealing with Mineral Trioxide Aggregate (MTA) or similar bioceramic material | € 49,87 | |
E64 | Closure of open root tip | € 53,20 | |
- | Initial root canal treatment | ||
E77 | Initial root canal treatment, first canal | € 66,49 | |
E78 | Initial root canal treatment, each successive canal | € 33,25 | |
- | Bleach | ||
E90 | Internal bleaching, first session | € 53,20 | |
E95 | Internal bleaching, every subsequent session | € 19,95 | |
E97* | External whitening per jaw | € 83,12 | |
- | Treatment of trauma element | ||
E40 | Direct pulp overlay | € 33,25 | |
E42 | Repositioning of a displaced tooth after a dental accident | € 13,30 | |
E43* | Fixing an element by means of a splint after a dental accident | € 26,60 | |
E44 | Removal of splint | € 6.65 | |
- | Installation of rubber dam | ||
E45 | Installation of rubber dam | € 13,30 | |
- | Microsurgical root canal treatments | ||
E31 | Incisor / canine | € 132,99 | |
E32 | Premolar | € 186,18 | |
E33 | Molaar | € 239,38 | |
E34* | Application of retrograde filling | € 26,60 | |
E36* | Extraction of an element with re-implantation | € 93,09 | |
E37 | Keyhole surgery | € 79,79 | |
- | Backfilling of the pulp chamber and closure of the canal entrances | ||
E88 | Backfilling of the pulp chamber and closure of the canal entrances | € 66,49 | |
- | Use of a surgical microscope | ||
E86 | Use of a surgical microscope for root canal treatment | € 89,77 | |
- | Preparing the practice space for use | ||
E87 | Preparing the practice area for root canal treatment | € 66,49 |
Code | Description | Price | |
---|---|---|---|
A | Pain and movement disorders (Orofacial Pain and Dysfunction, OPD) | ||
- | Research/diagnostics | ||
G21 | Chewing system function test | € 119,69 | |
G22 | Extended research OPD | € 239,38 | |
G23 | Muscle activity measurement and recording | € 106,39 | |
- | Therapy for OPD A (non-complex) or OPD B (complex), after at least a functional chewing system examination (G21) | ||
G41 | Consultation OPD therapy A (non-complex) | € 69,82 | |
G62* | Stabilization plate | € 179,53 | |
G68* | Repair of stabilization stop plate with impression | € 53,20 | |
G47 | Evaluation/reassessment after OPD therapy A | € 79,79 | |
- | Therapy for OPD B (complex), after at least an extended examination OPD (G22) | ||
G43 | Consultation OPD therapy B (complex) | € 134,32 | |
G44* | Therapeutic injection | € 73,14 | |
G46* | Consultation for instruction in individualised equipment (one-off) | € 53,20 | |
G48 | Evaluation/reassessment after OPD therapy B | € 132,99 | |
B | Bite records | ||
G10 | Non-standard bite registration | € 99,74 | |
- | Additional charge for more accurate determinations following G10 | ||
G11 | Hinge axis determination | € 99,74 | |
G12 | Central relationship definition | € 93,09 | |
G13* | Protrale/lateral provisions | € 66,49 | |
G14 | Fully adjustable articulator, pantograph and registration | € 598,45 | |
G16 | Therapeutic positioning | € 33,25 | |
G20 | Bite registration intra-oral | € 66,49 | |
- | Miscellaneous | ||
G09 | Occlusion analysis after measurement with digital equipment | € 35,91 | |
G15 | Surcharge for maintaining bite height | € 33,25 | |
G65* | Indirect planning | € 365,72 | |
G75 | Planned grinding of all front teeth, by upper or lower jaw | € 66,49 | |
G69* | Bite protection plate | € 67.90 | |
G33* | Installation of front/back tooth guide | € 61.72 | |
C | Snore and sleep disorder brace | ||
G71* | Snoring and Sleep Disorder Device (MRA) | € 332,47 | |
G72 | Control visit MRA | € 33,25 | |
G73* | MRA repair with impression | € 53,20 | |
D | Myofunctional equipment | ||
G74 | Therapy using myofunctional equipment | € 89,77 |
Code | Description | Price | |
---|---|---|---|
A | Segment A | ||
H11 | Tooth extraction | € 49,87 | |
H16 | Extracting the next tooth, in the same sessions, same quadrant | € 37,24 | |
H21 | Costs of suture materials | € 6,87 | |
H26 | Soft tissue adhesion | € 73,14 | |
H50 | Repositioning/replacement of tooth or molar, first element, excluding root canal treatment | € 66,49 | |
H55 | Repositioning/replacement of tooth or molar, neighbouring element, excluding root canal treatment | € 19,95 | |
B | Segment B | ||
H90 | Preparation of the practice room for surgical operations. | € 66,49 | |
H33 | Hemisection of a molar | € 79,79 | |
H35 | Difficult to extract tooth, with mucoperiosteal recession | € 79,79 | |
H40 | Correction of the shape of the jaw, per jaw | € 59,84 | |
H41 | Removal of the tongue tie | € 39,90 | |
- | Root tip surgery per tooth root | ||
H42 | Root tip surgery, per tooth root, without occlusion | € 79,79 | |
H43 | Root tip surgery, per tooth root, with ante or retrograde closure | € 106,39 | |
H44 | Primary antrum closure | € 73,14 | |
H59 | Treatment for fractured jaw, per jaw | € 93,09 | |
- | Cyst surgery | ||
H60 | Marsupialization | € 93,09 | |
H65 | Primary Closure | € 179,53 | |
- | Correction of the denture-bearing part per jaw with accompanying soft tissue | ||
H70 | Lappish fibromas, Schlotter's ridge, tuberculosis, etc., single-sided per jaw | € 93,09 | |
H75 | Lappish fibromas, Schlotter's ridge, tuberculosis, etc., double-sided per jaw | € 179,53 | |
H80 | Alveolotomy torus, comparable prosthetic bone corrections, one side per jaw | € 126,34 | |
H85 | Alveolotomy torus, comparable prosthetic bone corrections, double-sided per jaw | € 212,78 |
Code | Description | Price | |
---|---|---|---|
J001 | Overhead costs implants and peri-implantitis surgery | € 199,68 | |
J002 | Overhead costs pre-implant surgery | € 113,01 | |
a. | Research, diagnostics and treatment planning | ||
J010 | Examination for the purpose of indication for implantological treatment | € 73,71 | |
J011 | Examination for the purpose of performing implantological treatment | € 113,40 | |
J012 | Implantology trial, 1-4 elements | € 85,05 | |
J013 | Trial implantology 5 or more elements | € 170,09 | |
J014 | Implant positioning based on CT scan | € 51,03 | |
b. | Techniques for increasing bone volume in a separate session prior to implantation | ||
J020 | One charge per jaw half, per implant treatment. Application of autologous (body's own) bone and/or bone replacement material in the maxillary sinus to create additional bone volume to provide sufficient bone volume for implantation (sinus floor elevation). Operation in a separate session that cannot be performed in conjunction with J040 (in the same jaw). If elevation of the bottom sinus sinus in the second half of the jaw is performed within a period of three months, J021 applies. | € 272,15 | |
J021 | One charge per jaw half, per implant treatment. Application of autologous (body's own) bone and/or bone replacement material in the maxillary sinus to create additional bone volume to provide sufficient bone volume for implantation (sinus floor elevation). To be charged if there is an elevation of the bottom sinus sinus in the second half of the jaw performed within a period of three months after J020. | € 170,09 | |
J022 | Application of autologous (body's own) bone and/or bone replacement material for expanding the jaw in height and/or width to provide sufficient bone volume for implantation. Operation in a separate session that cannot be declared in combination with the placement of an implant (J040, J046 or J049) in the same jaw. In addition to this performance, the other codes in parts c and d of the J chapter may not be declared. | € 164,42 | |
c. | Techniques for increasing bone volume in the same session as implanting | ||
J030 | Jaw widening and/or elevation, by sextant, during implantation | € 96,39 | |
J031 | Raising bottom of sinus, during implantation | € 147,42 | |
J032 | Raising bottom ulcer orthograde, during implantation | € 68,04 | |
d. | Implantological surgery | ||
J040 | Placement of first implant, per jaw | € 259,68 | |
J041 | Placement of next implant, per jaw | € 107,16 | |
J042 | Placing first gum formers | € 85,05 | |
J043 | Places next gum former | € 40,26 | |
J044 | Removal of implant | € 37,42 | |
J045 | Difficulty removing implant | € 187,10 | |
J046 | Replacement of first implant | € 259,11 | |
J047 | Replace next implant | € 107,16 | |
J048 | Surgical treatment peri- implantitis, per sextant | € 197,88 | |
J049 | Placement of two implants in the lower jaw for click teeth | € 577,75 | |
e. | Miscellaneous | ||
J050 | Drills and brushes may be charged at cost, quoting lot number. Chargeable only in conjunction with codes J040, J046, J048, J049, J052, H38, U05, U25 and U35. | cost price | |
J051 | Insertion of bone replacements in extraction wound | € 22,68 | |
J052 | Preparation of donor site | € 153,08 | |
J053 | Surcharge aesthetic zone, per jaw half | € 76,54 | |
J054 | Connective tissue graft per donor site | € 119,07 | |
J055 | Obtaining and processing blood into a regenerative biomaterial by venipuncture | € 127,57 | |
J056 | Removal of fractured abutment/occlusal screw | € 130,41 | |
J057 | Cost of implant | € 366,12 | |
J058 | Determination of implant stability using ISQ measurement | € 11,34 | |
J059 | Thorough submucosal implant cleaning | € 26,65 | |
J060 | Temporary crown in the same seat on immediately placed implant | € 294,83 | |
f. | Mesostructure | ||
J070 | Place first push button | € 136,08 | |
J071 | Place each subsequent pushbutton | € 39,69 | |
J072 | Rod between two implants in the same jaw | € 232,46 | |
J073 | Each subsequent bar between implants in the same jaw | € 73,71 | |
g. | Prosthetic treatment after implants | ||
J080 | Simultaneous placement of full dentures and click dentures | € 583,99 | |
J081 | Click dentures in the lower jaw | € 379,88 | |
J082 | Click dentures in the upper jaw | € 379,88 | |
J083 | Conversion to click teeth | € 113,40 | |
J084 | Conversion to click teeth in the case of bars between two implants | € 147,42 | |
J085 | Conversion to click teeth for bars between three or four implants | € 170,09 | |
J086 | Conversion to click teeth for bars between more than four implants | € 198,44 | |
J087 | Surcharge replacement click dentures on existing bars between two implants | € 96,39 | |
J088 | Surcharge replacement click dentures on existing bars between three or four implants | € 124,74 | |
J089 | Surcharge replacement click dentures on existing bars between more than four implants | € 153,08 |
Code | Description | Price | |
---|---|---|---|
M01 | Preventive information and/or instruction, per 5 min. | € 14,91 | |
M02 | Consultation for evaluation of prevention, per 5 min. | € 14,91 | |
M03 | Dental cleaning, per 5 min. | € 14,91 | |
M05 | Grinding and/or fluoridation of the milk element | € 29,92 | |
M32*/** | Simple bacteriological examination | € 19,95 | |
M30 | Treatment of sensitive dental necks and (preventive) administration of medication | € 6,65 | |
M40 | Fluoride treatment | € 16,65 | |
M61* | Mouthguard | € 29,92 | |
M80* | Treatment of white spots, first element | € 57,85 | |
M81* | Treatment of white spots, next element | € 31,92 | |
* | These treatments are exclusive of material and technique costs. | ||
** | See Annex |
Code | Description | Price | |
---|---|---|---|
A | Partial dentures | ||
P01 * | Partial dentures of synthetic resin, 1-4 elements, per jaw | € 99,74 | |
P02 * | Partial dentures of synthetic resin, 5-13 elements, per jaw | € 199,48 | |
P03 * | Framed dentures, 1-4 elements, per jaw | € 272,63 | |
P04 * | Framed dentures, 5-13 elements, per jaw | € 372,37 | |
B | Full dentures | ||
P20 * | Full dentures upper jaw | € 199,48 | |
P21 * | Full dentures lower jaw | € 265,98 | |
P22 * | Full dentures upper and lower jaw | € 432,21 | |
P23 * | Temporary full dentures, per jaw | € 132,99 | |
C | Surcharges | ||
P40 | Surcharge for individual impression for full dentures | € 71,81 | |
P41 | Surcharge for individual impression for partial dentures made of synthetic resin | € 33,25 | |
P42 | Additional charge for bite registration with specific equipment | € 66,49 | |
P43 | Surcharge for front arrangement or bite provision in separate seat | € 39,90 | |
P44 | Surcharge very severely shrunken jaw, per jaw | € 89,77 | |
P45 | Surcharge for immediate dentures | € 16,62 | |
P46 | Surcharge for each element in an overdenture denture | € 53,20 | |
P47 | Surcharge for cast anchor for partial dentures made of synthetic resin | € 19,95 | |
P48 | Surcharge for making precision coupling, per coupling or bar sleeve | € 99,74 | |
P49 | Surcharge for mounting telescopic crown with precision coupling | € 66,49 | |
D | Adjustments to existing dentures | ||
P60 | Tissue conditioning full denture, per jaw | € 46,55 | |
P61 | Tissue conditioning partial dentures of synthetic resin or framed dentures, per jaw | € 46,55 | |
P62 * | Filling complete dentures, indirect, per jaw | € 93,76 | |
P63 * | Filling full dentures, immediate, per jaw | € 94,42 | |
P64 * | Filling partial dentures of synthetic resin or framed dentures, indirect, per jaw | € 81,79 | |
P65 * | Filling partial dentures of synthetic resin or frame dentures, direct, per jaw | € 85,11 | |
P66 * | Filling overcapping dentures on natural pillars without bar disassembly, per jaw | € 186,18 | |
P67 | Planned grinding of existing dentures | € 33,25 | |
P68 * | Repair of full dentures, without impression, per jaw | € 19,95 | |
P69 * | Repair of full dentures, with impression, per jaw | € 53,20 | |
P70 * | Repair of partial dentures of resin or frame dentures, without impression, per jaw | € 19,95 | |
P71 * | Repair and/or expansion of partial resin dentures or framed dentures, with impression, per jaw | € 53,20 | |
P72 * | Expansion partial dentures of resin or frame dentures with element(s) to full dentures, with impression, per jaw | € 53,20 | |
E | Aftercare | ||
Prosthetic aftercare means: | |||
"- checking the fit of existing dentures" | |||
"- adjusting dentures" | |||
"- remedying pressure points" | |||
"- the application of tissue conditioner or padding, as necessary, for up to four months after placement, regardless of the number of sessions required. | |||
* | These treatments are exclusive of material and technique costs. | ||
** | Extra charge for full dentures |
Code | Description | Price | |
---|---|---|---|
A | Inlays and crowns | ||
R08 * | Single-surface composite inlay | € 79,79 | |
R09 * | Two sided composite inlay | € 152,94 | |
R10 * | Tri-face composite inlay | € 199,48 | |
R11 * | Single-plane inlay | € 119,69 | |
R12 * | Two-ply inlay | € 186,18 | |
R13 * | Tri-flat inlay | € 265,98 | |
R14 | Surcharge for additional retention when placing indirect restorations | € 33,25 | |
R24 * | Crown on natural element | € 292,57 | |
R34 * | Crown on implant | € 265,98 | |
R29 * | Made-to-measure crown | € 59,84 | |
R31 | Construction of plastic material | € 66,49 | |
R32 * | Cast construction, indirect method | € 66,49 | |
R33 * | Cast construction, direct method | € 132,99 | |
B | Bridgework | ||
R40 * | First bridge section | € 199,48 | |
R45 * | Surcharge in case of a conventional bridge for each subsequent bridge section in the same intermediate section | € 99,74 | |
R49 | Surcharge for bridge on five or more pillar elements | € 166,24 | |
R50 * | Metal fixation cap with impression | € 33,25 | |
R55 * | Plaster lock with additional impression | € 33,25 | |
R60 * | Adhesive bridge without preparation | € 132,99 | |
R61 * | Adhesive bridge with preparation | € 199,48 | |
R65 | Surcharge at a slab bridge for each subsequent bridge section in the same section | € 46,55 | |
R66 | Surcharge for each additional attachment above the number of two | € 26,60 | |
C | Restorations miscellaneous | ||
R67 | Placement of superstructure for implant crown | € 28,59 | |
R70 | Surcharge for crown under existing frame anchor | € 73,14 | |
R71 * | Renewal of porcelain shield, repair of metal/porcelain crown in the mouth | € 73,14 | |
R74 * | Repositioning of non plastic restorations | € 26,60 | |
R75 * | Reattachment of the adhesive bridge | € 66,49 | |
R76 | Surcharge for cast-on superstructure under existing crown | € 33,25 | |
R77 | Difficult removal of old crown and bridge work per (pillar) element | € 33,25 | |
R91 * | Root cap with pin | € 166,24 | |
D | Ceramic or plastic shield | ||
R78 * | Ceramic or plastic shield without preparation | € 79,79 | |
R79 * | Ceramic or plastic shield with preparation | € 132,99 | |
E | Temporary provisions | ||
R80 * | Temporary crown and bridge work, first tooth or molar | € 33,25 | |
R85 * | Temporary crown and bridge work, next tooth | € 13,30 | |
R90 * | Partially completed work | According to the stage of dental work | |
Code | Description | Price | ||
---|---|---|---|---|
A | Operations in patients with gum disease | |||
T012 | Examination of the gums with periodontal status | € 192,83 | ||
T021 | Thoroughly cleanse root, complex | € 35,91 | ||
T022 | Thoroughly clean root, standard | € 26,60 | ||
T032 | Evaluation of initial treatment/surgery or reassessment with periodontal status | € 119,69 | ||
T033 | Discuss follow-up path after evaluation or reassessment | € 73,14 | ||
T042 | Consultation periodontal aftercare | € 101,07 | ||
T043 | Extensive consultation periodontal aftercare | € 134,32 | ||
T044 | Complex consultation periodontal aftercare | € 178,87 | ||
- | Periodontal Surgery | |||
T070 | Flap surgery between two elements | € 216,11 | ||
T071 | Flap surgery by sextant(one sixth part) | € 332,47 | ||
T072 | Flap surgery extended by sextant ( one sixth part) | € 398,97 | ||
T073 | Direct postoperative care, first session | € 66,49 | ||
T074 | Immediate postoperative care, next session | € 178,87 | ||
T076 | Tuberculous or retromolar plastic surgery | € 83,12 | ||
B | Periodontology in other situations (not covered by part a) | |||
T101 | Tuberculous or retromolar plastic surgery | € 116,36 | ||
T102 | Gum surgery, per element | € 63,17 | ||
T103 | Gum surgery, per sextant (one sixth) | € 166,24 | ||
- | Application of regeneration technique | |||
T111 * | Application of periodontal regeneration material for bone restoration as an independent operation, per sextant (one-sixth part) | € 398,97 | ||
T112 * | Application of periodontal regeneration material for bone restoration as a non-independent operation, concurrent with flap surgery in the same sextant (one sixth), per element | € 132,99 | ||
T113 | Surgical removal of regeneration material | € 216,11 | ||
- | Periodontal crown lengthening procedure | |||
T121 | Crown lengthening per element | € 216,11 | ||
T122 | Crown extension per sextant | € 398,97 | ||
- | Mucogingival surgery | |||
T141 | Gum graft | € 126,34 | ||
T142 * | Recession cover with displaced patch | € 398,97 | ||
- | Immediate postoperative care | |||
T151 | Direct postoperative care, first session | € 66,49 | ||
T152 | Immediate postoperative care, next session | € 178,87 | ||
- | Miscellaneous | |||
T161 ** | Bacteriological examination for gum treatment | € 46,55 | ||
T162 | Gum Abscess Treatment | € 89,77 | ||
T163 * | Application of local medication | € 71,81 | ||
T164 * | Splint | € 26,60 | ||
T165 | Extensive nutritional analysis | € 66,49 | ||
Code | Description | Price | |
---|---|---|---|
V71 | Monolithic amalgam filling | € 27,93 | |
V72 | Diaphragm filling amalgam | € 44,55 | |
V73 | Amalgam triplet filling | € 57,85 | |
V74 | Multilayer amalgam filling | € 81,12 | |
V81 | Single-surface filling glass ionomer/glass carburian/composite | € 41,23 | |
V82 | Dichroic filling glass ionomer/glass carburian/composite | € 57,85 | |
V83 | Triplane filling glass ionomer/glass carburian/composite | € 71,15 | |
V84 | Multifaceted filling glass ionomer/glass carburian/composite | € 94,42 | |
V91 | Single-surface composite filling | € 53,20 | |
V92 | Dual-face composite filling | € 69,82 | |
V93 | Three-dimensional composite filling | € 83,12 | |
V94 | Multilayer composite filling | € 106,39 | |
V15 | Applying a shield of tooth-colored plastic material (veneers) | € 79,79 | |
V30 | Fissure varnish first element(sealing) | € 29,92 | |
V35 | Fissure varnish each subsequent element in the same session (sealing) | € 16,62 | |
V40 | Polishing, grinding and touching up old fillings | € 6,65 | |
V50 | Drying of elements by means of a rubber rag | € 13,30 | |
V70 * | Umbrella pen | € 13,30 | |
V80 * | Root canal post | € 23,27 | |
V85 * | Each subsequent root canal placement in the same element | € 9,97 |
Code | Description | Price | |
---|---|---|---|
X10 | Making and reviewing small x-ray | € 18,62 | |
X11 | Review small X-ray | € 13,96 | |
X21 | Making and assessing jaw overview picture | € 79,79 | |
X22 | Making and evaluating a jaw image for implantology in the toothless jaw | € 79,79 | |
X23 | Assessment of the jaw picture | € 29,26 | |
X24 | Taking and assessing skull picture | € 35,91 | |
X34 | Assessing skull picture | € 26,60 | |
X25 | Making and evaluating a multidimensional image of the jaw | € 226,08 | |
X26 | Assessing multidimensional jaw picture | € 66,49 |
View an indication of the additional material and technique costs for dental treatments here
Read more
Every dental treatment is unique. Sometimes it is necessary to produce workpieces in a dental laboratory. These workpieces can be simple, but sometimes also complex. In addition, the workpiece can often also be manufactured in different ways or with different materials. In order to inform you as well as possible in advance, we have compiled the list below. This way you will have an indication of the technique costs in advance.
Technique costs for the most common treatments
To keep it clear, we have included the most common treatments to which technique costs apply. If a dental treatment involves material and/or technique costs, you will receive an individual cost estimate or you can ask for one.
Click Here To download the rates.
Aesthetic Dental Center stands for transparency. On this page you can easily get an insight in the costs of your treatments so you will not get unpleasant surprises. We have put it for you in 1 clear overview so you can view each treatment and the associated prices and rates.
If you do have any questions about our rates, please feel free to let us know and contact us. We will be happy to answer your questions.
About your insurance
Would you like to know if our treatments are covered by your insurance? Please let us know. We will be happy to tell you more about the possibilities. Depending on your insurance company and insurance policy, we can provide you with the best possible service without any financial surprises.
Payment method
Would you like to know more about our payment conditions and how you can pay and/or submit claims to your insurer? Please let us know. We will gladly provide you with the necessary information and answers to your questions so that you can undergo your treatment without worries.
Rates 2023
For 2023, the NZA (Dutch Healthcare Authority), in consultation with the professional associations, has drawn up new general provisions and rates. Click below to download the document.
Appointments
We are unfortunately forced to charge for a consultation if you do not cancel 24 hours before the scheduled appointment. So if you can't make it and need to reschedule, please tell us in time.
Payment conditions
Why do I receive a bill from Infomedics? You will receive your bill through Infomedics. In our practice we like to give you all the attention and good care. Therefore we work together with Infomedics for sending and collecting our bills. This means for you that you receive a bill for the care from Infomedics.
Payment terms - Infomedics: Commissioned by us, Infomedics sends and collects bills for the care you have received. Infomedics of course complies with all (privacy) laws and regulations, both the rules that apply to us as a healthcare provider and the rules that apply to Infomedics.
What are the main payment terms of your account from Infomedics?
Infomedics may, if possible, declare your bill to your health insurance company. You will always see any reimbursement on your bill. Infomedics expects you to pay the bill BEFORE the due date as stated on the bill. If you have not paid the bill before the due date, you will be in default without any further notice being required. Because you may have forgotten, you will receive a reminder asking you to pay the bill within 15 days of receipt. If payment is not made within this period, Infomedics will charge interest and collection costs. Infomedics may deduct your payment first from the collection costs, then from the interest charged and finally from the original amount of your invoice.
Please note that if you file a complaint or register with another healthcare provider, your bill will still need to be paid eventually. This cannot suspend your payment obligation.
We are a member of the KNMT
The KNMT is the professional organization of dentists, orthodontists and oral surgeons in the Netherlands. They work to create optimal conditions for over 10000 members to do their work and they want the best oral care for their customers. The KNMT has a complaints procedure on its site, here is the link with an explanation for you. https://www.knmt.nl/voor-patienten/ontevreden-over-je-tandarts-dit-kun-je-doen However, it is best to consult us directly if you are not satisfied, together we can find a solution with the help of a good conversation. So let us know if something is wrong, we strive for an excellent relationship with our customers.
Code | Description | Price | |
---|---|---|---|
A10 | Conduction, infiltration and/or intraligamentary anesthesia | € 16.62 | |
A15 | Surface anesthesia | € 8,64 | |
A20 | Treatment under general anesthesia or sedation | Cost | |
A30 | Preparation for treatment under general anesthesia | € 53,20 |
Code | Description | Price | |
---|---|---|---|
B10 | Introduction of anesthesia (laughing gas sedation) | € 33,25 | |
B11 | Administration of anesthesia (laughing gas sedation) | € 33,25 | |
B12 | Overhead costs intoxication (laughing gas sedation) | € 41,56 |
Code | Description | Price | |
---|---|---|---|
A | Consultations | ||
C001 | Consultation for the purpose of an intake | € 50,54 | |
C002 | Consultation for a periodic checkup | € 25,27 | |
C003 | Consultation, not being a periodic check-up | € 25,27 | |
B | Diagnostic research | ||
C010 | Additional medical history following routine (written) questions | € 25,27 | |
C011 | Extensive research for a second opinion | € 119,69 | |
C012 | Comprehensive examination for the purpose of the integral treatment plan | € 119,69 | |
C013 | Study Models | € 33,25 | |
C014 | Pocket Registration | € 39,90 | |
C015 | Periodontal Registration | € 79,79 | |
C | Miscellaneous | ||
C020 | Oral care at home | € 19,95 | |
C021 | Surcharge evening, night and weekend hours (anwuren) | € 27,93 | |
Code | Description | Price | |
---|---|---|---|
A | Research, diagnostics and treatment planning | ||
E02 | Extensive root canal treatment consultation | € 46,55 | |
E03 | Consultation after a dental accident | € 36,57 | |
B | Root canal treatment | ||
- | Pulp treatment with the aim of maintaining vitality | ||
E60 | Complete or partial removal of pulp tissue | € 49,38 | |
- | Root canal treatment element with mature root tip, uncomplicated | ||
